PhD Doctoral Courses - A.Y. 2025/2026
Python for Finance
Flyer | Syllabus
Kevyn Stefanelli
Professor in Finance at Università degli Studi della Tuscia – Dipartimento di Economia, Ingegneria, Società e Impresa (DEIM)
Dates:
- February 23th 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
- March 2nd 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
- March 9th 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
- March 16th 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
- March 23th 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
- April 13th 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
- April 20th 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
- April 27th 2026, h: 15:00-18:00 | Link to Microsoft Teams Meeting | Material
PhD Doctoral Courses - A.Y. 2024/2025
Games and Markets
Giancarlo Bigi
Professor in Operations Research at Pisa University, Department of Computer Science.
Dates:
- July 14th 2025, h: 14:00-18:00 | Link to Microsoft Teams Meeting
- July 15th 2025, h: 14:00-18:00 | Link to Microsoft Teams Meeting
- July 16th 2025, h: 10:00-14:00 | Link to Microsoft Teams Meeting
- July 16th 2025, h: 15:00-17:00 | Link to Microsoft Teams Meeting
- July 17th 2025, h: 14:00-18:00 | Link to Microsoft Teams Meeting
Function Approximation and Neural Nets for Finance and Insurance
Luca Passalacqua
Professor in Mathematical Methods for Economics and Actuarial and Financial Sciences at Sapienza University of Rome, Department of Statistical Sciences.
Dates:
- June 13th 2025, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- June 16th 2025, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- June 19th 2025, h: 14:30-17:30 | Link to Microsoft Teams Meeting
Tail Dependence Risk
Syllabus | Material
Davide Lauria
Researcher in financial mathematics, applied probability and stochastic programming at University of Bergamo, Department of Managerial Science.
Dates:
- May 27th 2025, h: 11:00-14:00 | Link to Microsoft Teams Meeting
- May 28th 2025, h: 11:00-14:00 | Link to Microsoft Teams Meeting
- May 29th 2025, h: 11:00-13:00 | Link to Microsoft Teams Meeting
- May 29th 2025, h: 15:00-17:00 | Link to Microsoft Teams Meeting
Graph Theory
Syllabus
Andrea Scozzari
Professor of Mathematical Methods of Economics, Finance and Actuarial Sciences at University Niccolò Cusano, Department of Economics.
Dates:
- March 31st 2025, h: 14:30-17:30 | Link to Meeting
- April 2nd 2025, h: 13:00-15:00 | Link to Meeting
- April 8th 2025, h: 14:30-17:30 | Link to Meeting
PhD Doctoral Courses - A.Y. 2023/2024
Graph Theory
Syllabus | Material
Andrea Scozzari
Full Professor of Mathematical Methods of Economics, Finance and Actuarial Sciences at University Niccolò Cusano, Department of Economics.
Dates:
- May 20th 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- May 22nd 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- May 24th 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- May 27th 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
AI Algorithms
Syllabus | Material
Valerio Giuseppe Sasso
Scholar in Operations Research at Sapienza University of Rome, Department of Computer, Control and Management Engineering Antonio Ruberti (DIAG).
Dates:
- May 29th 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- May 31st 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- June 3rd 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- June 5th 2024, h: 14:30-17:30 | Link to Microsoft Teams Meeting
- June 7th 2024, h: 10:00-12:00 | Link to Microsoft Teams Meeting
- June 7th 2024, h: 14:30-16:30 | Link to Microsoft Teams Meeting
Stochastic Dynamic Optimization
Syllabus
Massimiliano Corradini
Assistant Professor at Roma Tre University.
Dates:
- June 10th 2024, h: 11:00-14:00 | Link to Microsoft Teams Meeting
- June 14th 2024, h: 11:00-14:00 | Link to Microsoft Teams Meeting
- June 17th 2024, h: 11:00-14:00 | Link to Microsoft Teams Meeting
- June 20th 2024, h: 11:00-14:00 | Link to Microsoft Teams Meeting